The ICC unveiled the second edition of the Women’s U19 T20WC 2025 schedule on August 19, 2024. The tournament will be hosted by Malaysia and will comprise 16 teams. The tournament will be held from 18 January to 2 February 2025.
Like the previous edition, 16 teams are divided into four groups. The top three teams from each group will progress to the Super 6 round, again divided into groups of two. The bottom team from each group from the primary round will be placed in the fourth-place playoffs.
The top two teams from each Super 6 group will play in the knockout stage.
India are the Defending Champions, having won the inaugural edition by seven wickets against England.
Women’s U19 T20WC 2025 Schedule: Information and how the groupings work
The 16 teams are categorized into four groups of four and will compete against each team in their group once.
The Super Six League stage featured the top three teams from each group. Teams from Group A will play against two qualifying teams from Group D, and teams from Group B will play against two teams from Group C. Teams tied to the same position in the initial group will not face each other in Super 6s.
For example; In the 2023 edition, India topped Group D and Bangladesh topped Group A. However, both teams did not face each other.
Points from matches against teams that also advanced from the first group stage were added to the Super Six League stage.
Also Read: India, Bangladesh announced as Hosts for Asia Cup 2025 and 2027
Here are the groupings. Two teams will qualify through the regional qualification. UAE will host the Asian Qualifier while Rwada will host the Africa Qualifiers.
| Group A | Group B | Group C | Group D |
| India (DC) | England | New Zealand | Australia |
| West Indies | Pakistan | South Africa | Bangladesh |
| Sri Lanka | Ireland | Africa Qualifier | Asia Qualifier |
| Malaysia (H) | USA | Samoa | Scotland |
Here is the complete schedule;
| Date | Group | Match | Venue |
18 Jan | D | Australia vs Scotland | Bangi |
| B | England vs Ireland | Johor | |
| C | Samoa vs Africa Qualifier | Kuching | |
| D | Bangladesh vs Asian Qualifier | Bangi | |
| B | Pakistan vs USA | Johor | |
| C | New Zealand vs South Africa | Kuching | |
19 Jan | A | Malaysia vs Sri Lanka | Kuala Lumpur |
| A | India vs West Indies | Kuala Lumpur | |
20 Jan | D | Australia vs Bangladesh | Bangi |
| B | Ireland vs USA | Johor | |
| C | New Zealand vs Africa Qualifier | Kuching | |
| D | Scotland vs Asian Qualifier | Bangi | |
| B | England vs Pakistan | Johor | |
| C | Samoa vs South Africa | Kuching | |
21 Jan | A | West Indies vs Sri Lanka | Kuala Lumpur |
| A | Malaysia vs India | Kuala Lumpur | |
22 Jan | D | Bangladesh vs Scotland | Bangi |
| B | England vs USA | Johor | |
| C | New Zealand vs Samoa | Kuching | |
| D | Australia vs Asian Qualifier | Bangi | |
| B | Pakistan vs Ireland | Johor | |
| C | South Africa vs Africa Qualifier | Kuching | |
23 Jan | A | Malaysia vs West Indies | Kuala Lumpur |
| A | India vs Sri Lanka | Kuala Lumpur | |
| 4th Place Competition | |||
24 Jan | B4 vs C4 | Johor | |
| A4 vs D4 | |||
| Super 6s | |||
25 Jan | Grp 2 | B2 vs C3 | Bangi |
| Grp 2 | B1 vs C2 | Kuching | |
| Grp 1 | A3 vs D1 | Bangi | |
| Grp 2 | C1 vs B3 | Kuching | |
26 Jan | Grp 1 | A2 vs D3 | Kuala Lumpur |
| Grp 1 | A1 vs D2 | Kuala Lumpur | |
| 27 Jan | Grp 2 | B1 vs C3 | Kuching |
28 Jan | Grp 1 | A3 vs D2 | Kuala Lumpur |
| Grp 2 | C1 vs B2 | Kuching | |
| Grp 1 | A1 vs D3 | Kuala Lumpur | |
29 Jan | Grp 2 | C2 vs B3 | Bangi |
| Grp 1 | A2 vs D1 | Bangi | |
| Knockout Stage | |||
31 Jan | SF 1 | Grp 1 topper vs Grp 2 Runner | Kuala Lumpur |
| SF 2 | Grp 2 topper vs Grp 1 Runner | Kuala Lumpur | |
| 02 Feb | The Final | SF1 vs SF 2 | Kuala Lumpur |
Read More:


